Tuition and mandatory fees at North America Technical Institute is assessed and set on quarterly basis. The current tuition and mandatory fees is summarized in the following chart (Discount is available for groups).
Program | Total Clock Hours | Tuition Per Program | Book(s) & Instructional Materials | Technology Fee* | Registration Fee | Total Cost for program | Living Expenses |
---|---|---|---|---|---|---|---|
Amazon Web Services (AWS) | 304 | $3,268 | $200 | $200 | $50 | $3,718 | $14,400 |
Medical Billing and Coding Specialist | 700 | $7,525 | $200 | $200 | $50 | $7,975 | $14,400 |
CompTIA | 320 | $3,440 | $200 | $200 | $50 | $3,890 | $14,400 |
Microsoft Technology Associate (MTA) | 353 | $3,795 | $200 | $200 | $50 | $4,245 | $14,400 |
Hospitality and Event Management (H&EM) | 300 | $3,225 | $200 | $200 | $50 | $3,675 | $14,400 |
English as a Second Language Program (ONLINE) | 960 | $10,000 | $500 | $450 | $50 | $11,000 | ---- |
Clinical Medical Assistant (CMA) Technician | 300 | $3,300 | $200 | $200 | $50 | $3,750 | $14,400 |
Artificial Intelligence (AI) | 960 | $10,320 | $1,200 | $320 | $50 | $11,890 | $14,400 |
IBM Certified Associate in Quantum Computation Using Qiskit | 730 | $7,850 | $1,200 | $320 | $50 | $9,420 | $14,400 |
*Technology fee includes all necessary technology applications and software.
An Optional, but Highly Recommended Health Insurance: $ 3,440.
A course/program may require a minimum number of students to start.
A student will be charged a fee for late payment of tuition and fees if they do not pay tuition and fees within 5 business days prior the start of course or program.