Tuition and mandatory fees at North America Technical Institute is assessed and set on quarterly basis. The current tuition and mandatory fees is summarized in the following chart (Discount is available for groups).
Program | Total Clock Hours | Tuition Per Program | Book(s) & Instructional Materials | Technology Fee* | Registration Fee | Total Cost for program | Living Expenses |
---|---|---|---|---|---|---|---|
Amazon Web Services (AWS) | 304 | $18,240 | $1,000 | $200 | $50 | $19,490 | $14,400 |
Medical Billing and Coding Specialist | 700 | $13,300 | $1,200 | $320 | $50 | $14,870 | $14,400 |
CompTIA | 320 | $12,800 | $1,000 | $200 | $50 | $14,050 | $14,400 |
Microsoft Technology Associate (MTA) | 353 | $10,590 | $1,000 | $200 | $50 | $11,840 | $14,400 |
Hospitality and Event Management (H&EM) | 300 | $4,200 | $1,000 | $200 | $50 | $5,450 | $14,400 |
English as a Second Language Program (ONLINE) | 960 | $10,000 | $1,600 | $450 | $50 | $12,100 | ---- |
Clinical Medical Assistant (CMA) Technician | 300 | $3,300 | $1,000 | $200 | $50 | $4,550 | $14,400 |
Artificial Intelligence (AI) | 960 | $26,000 | $1,200 | $320 | $50 | $27,570 | $14,400 |
IBM Certified Associate in Quantum Computation Using Qiskit | 730 | $14,000 | $1,200 | $320 | $50 | $15,570 | $14,400 |
*Technology fee includes all necessary technology applications and software. *Required Health Insurance: $ 3,440